top of page
Rental Rates Fall 2025/Spring 2026
(USD, Tax Included)
Dates | Vista Cielo al Mar | Casa Paco |
|---|---|---|
April 1 - May 31 | 250$ Per Night | 200$ Per Night |
January 4 - March 30 | 300$ Per Night | 225$ Per Night |
December 20 - January 3 | 350$ Per Night | 275$ Per Night |
December 20 - January 3 | 250$ Per Night | 200$ Per Night |
June 1 - October 31 | 225$ Per Night | 175$ Per Night |
Conditions:
Hortencias - Maximum 6 persons, 3 night minimum
Casa Paco - Maximum 4 persons, 5 night minimum
50% deposit upon reservation
Balance of rental 30 days prior to check in
90 day advance notice for full cancellation refund
Cleaning Fee $ 50 USD
bottom of page




